PowerMTA™ 4.5r1 
mta.streamad.in 

Virtual MTAs with messages in the queue

Help
name Domains #Rcpt % Total KBytes #Conn
pmta178-143 6 281 10% 7,738.4 0
pmta5-150 6 269 9% 7,407.7 0
pmta51-167 5 266 9% 7,325.2 0
pmta178-204 5 265 9% 7,297.6 0
pmta54-159 6 258 9% 7,081.7 0
pmta51-55 7 257 9% 7,054.0 0
pmta51-206 8 245 8% 6,747.0 0
pmta213-146 8 244 8% 6,719.3 0
pmta51-51 5 240 8% 6,609.4 0
pmta188-121 6 235 8% 6,471.4 0
pmta137-88 5 231 8% 6,361.2 0
vmta-81 2 2 0% 8.8 0

12 of 12 virtual MTAs.