PowerMTA™ 4.5r1 
mta.streamad.in 

Virtual MTAs with messages in the queue

Help
name Domains #Rcpt % Total KBytes #Conn
pmta188-121 7 896 15% 26,992.7 0
pmta51-206 3 580 9% 12,522.0 0
pmta54-159 2 545 9% 11,883.3 0
pmta51-167 2 543 9% 11,183.9 0
pmta213-146 4 537 9% 11,559.5 0
pmta137-88 2 530 9% 10,660.8 0
pmta178-204 2 524 8% 10,572.0 0
pmta178-143 2 517 8% 11,196.0 0
pmta51-51 2 469 7% 9,919.6 0
pmta51-55 2 461 7% 9,500.3 0
pmta5-150 3 264 4% 6,373.9 0

11 of 11 virtual MTAs.