Virtual MTAs with messages in the queue |
Help |
| name | Domains | #Rcpt | % Total | KBytes | #Conn |
|---|---|---|---|---|---|
| pmta51-167 | 13 | 3,083 | 9% | 78,182.4 | 0 |
| pmta137-88 | 14 | 3,070 | 9% | 77,949.1 | 0 |
| pmta51-51 | 21 | 3,062 | 9% | 78,180.5 | 0 |
| pmta178-204 | 19 | 3,058 | 9% | 77,701.3 | 0 |
| pmta5-150 | 14 | 3,047 | 9% | 77,660.0 | 0 |
| pmta51-55 | 16 | 3,044 | 9% | 77,750.2 | 0 |
| pmta51-206 | 20 | 3,036 | 9% | 77,266.7 | 0 |
| pmta188-121 | 20 | 2,967 | 9% | 74,665.7 | 0 |
| pmta213-146 | 18 | 2,888 | 8% | 74,308.7 | 0 |
| pmta178-143 | 13 | 2,868 | 8% | 73,068.1 | 0 |
| pmta54-159 | 16 | 2,507 | 7% | 65,484.6 | 0 |
11 of 11 virtual MTAs.