PowerMTA™ 4.5r1 
mta.streamad.in 

Virtual MTAs with messages in the queue

Help
name Domains #Rcpt % Total KBytes #Conn
pmta178-143 5 270 10% 7,435.4 0
pmta51-167 4 255 9% 7,022.3 0
pmta178-204 4 249 9% 6,857.0 0
pmta5-150 5 245 9% 6,746.8 0
pmta54-159 5 245 9% 6,723.7 6
pmta51-55 5 243 9% 6,668.5 0
pmta51-206 6 231 8% 6,361.5 0
pmta51-51 4 226 8% 6,223.9 0
pmta188-121 5 222 8% 6,113.5 0
pmta213-146 7 221 8% 6,086.0 0
pmta137-88 4 205 7% 5,645.2 0
vmta-81 2 2 0% 8.8 0

12 of 12 virtual MTAs.