PowerMTA™ 4.5r1 
mta.streamad.in 

Help
Inbound Traffic
  rcpts msgs kbytes
total 16,521,665 16,521,665 352,819,043.8
last hour 37,465 37,465 964,926.6
top/hour 120,067 120,067 10,280,169.8
last minute 2,381 2,381 63,067.8
top/minute 20,000 20,000 2,334,996.0
Outbound Traffic
rcpts msgs kbytes
11,308,410 11,308,410 247,813,562.4
8,486 8,486 194,096.4
37,250 37,250 3,176,022.4
0 0 0.0
4,267 4,267 335,949.8
Connections in out
active 4 0
top 93 550
max 100 1,200
Domain Names
cached 2,634
pending 0
   
Spool
files 31,705
directories 267
initialization 100%
Queues rcpts domains kbytes
SMTP 31,703 90 807,662.3
discard 0 0 0.0
file 0 0 0.0
pipe 0 0 0.0
Status running Started on 2025-08-02 15:21:49 Uptime 245 2:53:37